http://en.wikipedia.org/wiki/British_undergraduate_degree_classification#First-class_honours
So I found a good site which converts them.
GPA out of 4.0 | Grade | UK Equivalent |
4.0 | A | Good 1st |
3.70-3.99 | A- | 1st – borderline Good 2:1 |
3.30-3.69 | B+ | Good 2:1 |
3.00- 3.29 | B | Average 2:1 |
2.70-2.99 | B- | Low 2:1 upper 2:2 |
2.30- 2.69 | C+ | 2:2 |
2.00- 2.29 | C | Low 2:2 |
1.70 -1.99 | C- | 3rd |
1.00 -1.69 | D+ |
|
0 | F |
|
http://offices.exeter.ac.uk/international/staff/Qualifications_Guide/qatar.shtml
Other than that. GO search on facebook communities. that would be of great help to you.